dismantling the greatest space agency in human history to own the libs
Reposted from
Paul Byrne
It's important here to note what else within NASA science is being cut:
Earth Science: FY25 $2,138.9M → FY26 $1,035.9M, –51%
Astrophysics: FY25 $1,529.7M → FY26 $523.0M, –66%
Heliophysics: FY25 $805.0M → FY26 $432.5M, –47%
Biological & Physical Sciences: FY25 $87.5M → $25.0M, –71%
Earth Science: FY25 $2,138.9M → FY26 $1,035.9M, –51%
Astrophysics: FY25 $1,529.7M → FY26 $523.0M, –66%
Heliophysics: FY25 $805.0M → FY26 $432.5M, –47%
Biological & Physical Sciences: FY25 $87.5M → $25.0M, –71%
Comments