Profile avatar
ts-updates.swifties.social
Your N1 source to everything Taylor. News, charts, updates and more! Fan account, NOT impersonating✨
1,422 posts 12,422 followers 1,429 following
Prolific Poster

🚨| Taylor Swift’s “Daylight” and “Red” are featured once again in the trailer for the final season of The Summer I Turned Pretty!

🚨| Taylor Swift's "Summer 2025 Collection" is officially available now!

📲| Taylor Nation just announced “The Summer Collection” is coming — via X!

📈| Taylor Swift on the Billboard 200 this week! #5. Reputation #18. The Tortured Poets Department #30. Lover #50. Midnights #52. Folklore #61. 1989 (Taylor’s Version) #64. Taylor Swift #73. 1989 #147. Red (Taylor’s Version) #170. Speak Now #185. Speak Now (Taylor’s Version

🚨| Taylor Swift makes history as the first female artist on Spotify to surpass 105 billion streams across all credits.

📈| Taylor Swift's debut album returns to the Billboard 200 for a 285th week, charting at #64

📈|“1989” has now spent 10 years on the Billboard 200. It joins “21” and “Born To Die” as the only female albums in history to do so.

📸| Taylor Swift and Travis Kelce from yesterday!

📈| "reputation" rises to #5 on this week's Billboard 200, selling a further 42,000 equivalent album units (up 221%). It’s the album’s first week in the top 10 since the August 2018!

🚨| Spotify now fully recognizes Taylor Swift’s ownership of her entire discography with updated copyright details

📸| New picture of Taylor Swift and Travis Kelce at a wedding recently!

🚨| Taylor Swift and Travis Kelce at a wedding recently!

🚨| Apple Music has OFFICIALLY updated the copyright credits to reflect Taylor Swift as the owner of her entire discography!

📸| Taylor and Travis being adorable while our to dinner tonight!

🚨| Taylor Swift and Travis Kelce spotted leaving in resturant in Florida!

🚨| The “This Is Taylor Swift” playlist on Spotify has been updated, swapping some re-recorded songs for OG versions following her full ownership of the masters. The playlist now includes the original versions of:

📈| Taylor Swift scores two entries on Global Spotify: #101 “Cruel Summer” (+19) — 1.48M streams #128 “Style (2014)” [RE] — 1.3M streams

📽️| Travis on Taylor buying back her music after Shaquille O'Neal plays them I Knew You Were Trouble: “Shout out to Tay-Tay, just got that song back, too. Just bought all her music back, so it’s finally hers too, I appreciate that”

🏆|“Love Story (Taylor’s Version)” has now surpassed 1 billion streams on Spotify. For the first time in history, both the original and re-recorded versions of a song have surpassed this mark.

🚨| Taylor Swift is now the cover of Spotify’s Billions Club playlist, in celebration of “Love Story” reaching 1 billion streams!

🚨| Taylor Swift recorded a new message for Amazon Alexa users, telling them to listen to her entire catalog! "Hey, this is Taylor Swift! Listen to my entire catalog on Amazon Music Unlimited!"

📸| Taylena STUNS in NYC!

📸| More of Taylor put in NYC yesterday!

📸| Taylor Swift looking gorgeous in NYC yesterday!

🚨| Taylor Swift is the now the only female artist to reach the top spot on the Top Artists global chart in 2025!

🚨 | Taylor out for dinner with Selena Gomez in NYC recently!

📈| Taylor Swift now has 4 albums charting in the US iTunes Top 10! #1 reputation #2 Taylor Swift #8 Speak Now #9 1989

📈| Taylor Swift's 'Taylor Swift' has entered the top 5 on US iTunes following masters announcement.

📈| “reputation” by Taylor Swift has returned to #1 on US ITunes following the announcement she owns all of her music!

📲| Jack Antonoff shared a video of him and Taylor Swift listening to “Getaway car”! “rep forever guilt free listening!”

📲| Suki Waterhouse is listening to “Clean” in celebration of Taylor Swift reclaiming her masters!

📲| Selena Gomez congratulates Taylor Swift on gaining ownership of her masters. 🥹 “YES YOU DID THAT TAY!!! SO proud!”

📲| Jack Antonoff shares that he’s currently listening to Getaway Car!

🚨| According to People, Scooter Braun was not involved in Taylor Swift’s acquisition of her masters — the deal happened in spite of him, not because of him.

📲| Gracie Abrams on Taylor Swift buying back her masters via instagram: “F*ck yes”

📝| Billboard reports Taylor Swift bought back the master recordings to her first six albums from Shamrock Capital for around $360 MILLION.

🚨| Taylor Swift reveals that she hadn’t finished re-recording reputation!!!!

WE ARE ALL SO HAPPY FOR YOU. WE LOVE YOU ❤️

🚨| Taylor Swift says that she has finished the re-recording of Debut: “I've already completely re-recorded my debut album and I really love how it sounds now.Those 2 albums can still have their moments to re-emerge when the time is right, if that would be something you guys would be excited about.”

📲| Taylor Swift via her social media: “ You belong with me. 💚💛💜❤️🩵🖤 Letter on my site :)”

🚨| Taylor Swift now owns the masters of all her albums—the masters, the recordings, the videos, everything!

🚨| More of Taylor out for dinner in NYC yesterday!

🚨| Taylor Swift out for dinner in NYC yesterday!

📈| "Lover" has officially charted on the Billboard 200 for 300 weeks - It joins "reputation" and "1989" as Taylor's albums to achieve this feat

📈| “Love story (2008)” has now surpassed 1 BILLION streams on Spotify! — It's the first song from “Fearless (2008)” and Taylor's 16th song to do so.

🚨| Unfortunately, Taylor Swift didn’t win any of her nominations at the 2025 #AMAs. She still holds the record as the most awarded artist in the show’s history with 40 wins! 💫

🚨 | The 2025 #AMAs  have officially started, Taylor Swift did not appear on the red carpet.

🚨| Unfortunately, Taylor Swift and Post Malone did not win Collaboration of the Year (Fortnight) at the #AMAs  Congratulations to Lady Gaga and Bruno Mars.