Most common eras:
Regency Era Victorian Era
1997 30.43% 4.35%
1999 18.79% 8.05%
2002 20.33% 10.37%
2003 18.10% 6.03%
2004 24.00% 8.00%
2006 28.57% 14.29%
2014 53.13% 25.00%
2015 48.89% 20.00%
Regency Era Victorian Era
1997 30.43% 4.35%
1999 18.79% 8.05%
2002 20.33% 10.37%
2003 18.10% 6.03%
2004 24.00% 8.00%
2006 28.57% 14.29%
2014 53.13% 25.00%
2015 48.89% 20.00%
Comments