MLS's $10m sales in the last year (profit)
7/1 - Giakoumakis $10m ($5.5m)
7/10 - Almada $21m ($5m)
7/22 - Wiley $10m ($10m)
8/17 - C. Gomez $11m ($7m)
1/1 - D. Gomez $14m ($11m)
1/3 - Torres $14m ($7m)
1/17 - Driussi $10m ($4m)
1/23 - Velazco $10m ($3m)
1/25 - Bogusz $10m ($8.5m)
?? - Cucho $16m
7/1 - Giakoumakis $10m ($5.5m)
7/10 - Almada $21m ($5m)
7/22 - Wiley $10m ($10m)
8/17 - C. Gomez $11m ($7m)
1/1 - D. Gomez $14m ($11m)
1/3 - Torres $14m ($7m)
1/17 - Driussi $10m ($4m)
1/23 - Velazco $10m ($3m)
1/25 - Bogusz $10m ($8.5m)
?? - Cucho $16m
Comments