Economist/YouGov Poll, March 22-25
% who agree | disagree that the U.S. is in a constitutional crisis
U.S. adult citizens 53% | 27%
Democrats 80% | 8%
Independents 52% | 22%
Republicans 29% | 51%
https://d3nkl3psvxxpe9.cloudfront.net/documents/econTabReport_o8LZals.pdf#page=52
% who agree | disagree that the U.S. is in a constitutional crisis
U.S. adult citizens 53% | 27%
Democrats 80% | 8%
Independents 52% | 22%
Republicans 29% | 51%
https://d3nkl3psvxxpe9.cloudfront.net/documents/econTabReport_o8LZals.pdf#page=52
Comments
% who agree | disagree that the U.S. government has a robust system of checks and balances
U.S. adult citizens 42% | 32%
Democrats 36% | 39%
Independents 37% | 30%
Republicans 54% | 28%
https://d3nkl3psvxxpe9.cloudfront.net/documents/econTabReport_o8LZals.pdf#page=51