1/ Welcome meteorological winter
Meteorological fall (SON) roundup for #YYZ:
avg max T: 17.0C (4th, record 17.3 2016)
avg min T: 7.5C (3rd, record 8.1 2016)
avg mean T: 12.3C (2nd, record 12.7 2016)
max T: 28.3C (tied 17th, record 36.7 1953)
min T: -4.7C (tied 11th, record -2 2001)
#ONwx
Meteorological fall (SON) roundup for #YYZ:
avg max T: 17.0C (4th, record 17.3 2016)
avg min T: 7.5C (3rd, record 8.1 2016)
avg mean T: 12.3C (2nd, record 12.7 2016)
max T: 28.3C (tied 17th, record 36.7 1953)
min T: -4.7C (tied 11th, record -2 2001)
#ONwx
Comments
total rain: 167.1mm (record 327.5 1954)
total snow: 0.2cm (tied 2nd lowest, record 0 multiple years)
total precip: 167.3mm (332.1 1954)
#ONwx