we can go wherever you like
Reposted from
Kpop Charts
“ETA” by NewJeans has been rapidly increasing in daily streams on Spotify in the past couple days.
24.09.29: 320,000
24.09.30: 420,000 (+100,000)
24.10.01: 560,000 (+140,000)
24.10.02: 660,000 (+100,000)
24.10.03: 730,000 (+70,000)
24.09.29: 320,000
24.09.30: 420,000 (+100,000)
24.10.01: 560,000 (+140,000)
24.10.02: 660,000 (+100,000)
24.10.03: 730,000 (+70,000)
Comments