Profile avatar
bou.org.uk
Publishing at the forefront of ornithology and driving SciComm on social media | Home of #theBOUblog | Upcoming events #BOU2025 #BOUasm25 #BOU2026
2,436 posts 4,501 followers 170 following
Prolific Poster

Urbanization enhances ornament expression in a common waterbird | doi.org/10.1093/behe... | Behavioral Ecology | #ornithology 🪶

Habitat heterogeneity from lidar and hyperspectral data: Implications for bird guilds and restoration management of coal mines | doi.org/10.1111/1365... | Journal of Applied Ecology | #ornithology 🪶

Self-control has a social role in primates, but not in other mammals or birds | www.nature.com/artic... | Scientific Reports | #ornithology 🪶

Over on #theBOUblog, science writer Dr Ashleigh Marshall discusses low prey availability, foraging effort, and diet specialism in King Penguins: bou.org.uk/blog-afm-... From this recent #IBISjournal paper: doi.org/10.1111/ibi.... | #ornithology

Long-distance seasonal migration to the tropics promotes genetic diversity but not gene flow in boreal birds | www.nature.com/artic... | Nature Ecology and Evolution | #ornithology 🪶

⏰ DEADLINE APPROACHING Woodland birds symposium | 18 August 2025 | Bangor University | #BOUatEOU Submit your abstract now! Deadline: 30 May bou.org.uk/event/woo... #ornithology 🪶 SPC: Stuart Sharp @piedflynet.bsky.social Daria Dadam & @parusradious.bsky.social

A small remnant of Atlantic Forest does not support a high bird richness: a case study based on community-level occupancy models | www.tandfonline.com/... | Wilson Journal of Ornithology | #ornithology 🪶

Picky penguins: bou.org.uk/blog-afm-... On #theBOUblog science writer Dr Ashleigh Marshall discusses low prey availability, foraging effort, and diet specialism in King Penguins. Based on this recent #IBISjournal paper: doi.org/10.1111/ibi.... | #ornithology

Potential nomadism in sub-adult Lesser Flamingos Phoeniconaias minor: insights from satellite telemetry on movement, home ranges and habitat use in India | www.tandfonline.com/... | Bird Study | #ornithology 🪶

DNA metabarcoding improves understanding of the diet and foraging of a critically endangered grassland bird: the Plains-wanderer Pedionomus torquatus | www.tandfonline.com/... | Emu | #ornithology 🪶

Optimizing management of wildlife openings in forested landscapes for game birds and overall avian diversity | wildlife.onlinelibra... | Wildlife Monographs | #ornithology 🪶

Blood parasite infection causes marginal temporary costs in juvenile birds of prey | doi.org/10.3389/fevo... | Frontiers in Ecology and Evolution | #ornithology 🪶

Is What Comes out the Same as What Goes in? A Preliminary Investigation of the Isotopic Impacts of Digestion by Red-Tailed Hawks (Buteo jamaicensis) and Eurasian Eagle Owls (Bubo bubo) | doi.org/10.1002/ece3... | Ecology and Evolution | #ornithology #RaptorResearch 🪶

Influence of the El Niño Southern Oscillation and wetland condition on the abundance and spatial distribution of two flamingo species in lowland wetlands of central Argentina | doi.org/10.1017/S095... | Bird Conservation International | #ornithology

Wetter and more forested nonbreeding areas result in later departures but a faster spring migration in Vermivora chrysoptera (Golden-winged Warbler) | doi.org/10.1093/orni... | Ornithological Applications | #ornithology 🪶

Landscape complexity and edge effects shape bird community composition and filter functional traits in villages | www.sciencedirect.co... | Ecological Indicators | #ornithology 🪶

Sex-Biased and Density-Dependent Natal Dispersal in a Highly Mobile but Philopatric Raptor | doi.org/10.1002/ece3... | Ecology and Evolution | #ornithology #RaptorResearch 🪶

Invasive swamp eels reduce aquatic animal diversity and disproportionately reduce prey for nesting wading birds | www.nature.com/artic... | Scientific Reports | #ornithology 🪶

Prevalence and Diversity of Haemosporidian–Associated Matryoshka RNA Viruses in a Natural Population of Wild Birds | doi.org/10.1002/ece3... | Ecology and Evolution | #ornithology 🪶

Eastern Screech-Owl (Megascops asio maxwelliae) response to tree cover and climate in an understudied portion of its range | www.tandfonline.com/... | Wilson Journal of Ornithology | #ornithology #RaptorResearch 🪶

Intensity of Nest Defense of White-Winged Choughs (Corcorax melanoramphos) in Urban Versus Natural Habitats | doi.org/10.1002/ece3... | Ecology and Evolution | #ornithology 🪶

Northward Migrations of Nonbreeding Bald Eagles from Arizona, USA | doi.org/10.3356/jrr2450 | Journal of Raptor Research | #ornithology #RaptorResearch 🪶

Multi-modal, interrelated navigation in migratory birds: A data mining study | www.sciencedirect.co... | Ecological Informatics | #ornithology 🪶

Modeling Individual-level and Population-level Nest Success of California Condors from Movement Data | doi.org/10.3356/jrr2464 | Journal of Raptor Research | #ornithology #RaptorResearch 🪶

Hidden in plain sight: DNA sequencing of museum specimens confirms the occurrence of MacGillivray's Prion (Pachyptila macgillivrayi) in Australia and New Zealand | www.tandfonline.com/... | Emu | #ornithology #seabirds 🪶

Why do some birds fledge late in the day? | www.sciencedirect.co... | Animal Behaviour | #ornithology 🪶

Foraging of wading birds on a patchy landscape: Simulating effects of social information, interference competition, and patch selection on prey intake and individual distribution | www.sciencedirect.co... | Ecological Modelling | #ornithology 🪶

The Effect of Urbanisation on the Reproductive Performance and Development of Tree Sparrow Passer montanus Nestlings | doi.org/10.13157/arl... | Ardeola | #ornithology 🪶

Anthropogenic Nest Cavities Used by Snow Buntings in an Urban Arctic Landscape | doi.org/10.1002/ece3... | Ecology and Evolution | #ornithology 🪶

Keeping a watch on neighbors: social vigilance in Painted Stork (Mycteria leucocephala) nesting colonies | journal.afonet.org/v... | Journal of Field Ornithology | #ornithology 🪶

⏰ DEADLINE APPROACHING BOU Member Conference Attendance Grants Eligible events: #AOS25 (11-15 August) #EOU2025 (18-22 August), #BOUasm25 (18 Nov) & AOC2025 (18-20 Nov) Deadline: 30 May bou.org.uk/funding/m... #ornithology 🪶 @amornith.bsky.social @eounion.bsky.social @birdlifeoz.bsky.social

Hummingbird flower visitation rates vary with species traits, floral abundance and phenology across bioregions | doi.org/10.1002/oik.... | Oikos | #ornithology

Trends and population size of White-necked Rockfowl Picathartes gymnocephalus within the Nyamibe Bepo Forest Reserve in Ghana | www.tandfonline.com/... | Ostrich | #ornithology

Contrasting patterns of land use by resident and migratory bird assemblages in a tropical working landscape | doi.org/10.1002/oik.... | Oikos | #ornithology

Continental-scale behavioral response of birds to a total solar eclipse | www.nature.com/artic... | Scientific Reports | #ornithology

⏰ DEADLINE APPROACHING Woodland birds symposium | 18 August 2025 | Bangor University | #BOUatEOU Submit your abstract now! Deadline: 30 May bou.org.uk/event/woo... #ornithology 🪶 SPC: Stuart Sharp @piedflynet.bsky.social Daria Dadam & @parusradious.bsky.social

Diverse relationships between amplitude and frequency in bird vocalizations | royalsocietypublishi... | Proceedings of the Royal Society B | #ornithology

Well-being of park users in a tropical city may be more influenced by their nature connectedness and exposure than bird diversity | www.sciencedirect.co... | Urban Forestry and Urban Greening | #ornithology

Same-sex partnerships in birds: a review of the current literature and a call for more data | doi.org/10.1002/jav.... | Journal of Avian Biology | #ornithology 🪶

Factors associated with breeding site fidelity in a nomadic shorebird with extremely low local return rates | www.sciencedirect.co... | Animal Behaviour | #ornithology

Nest location and architecture as primary drivers of variation in UV reflectance in avian eggs | royalsocietypublishi... | Proceedings of the Royal Society B | #ornithology

The agricultural landscapes of Nepal have high potential for bird conservation: An analysis of research, threats and policy gaps | www.sciencedirect.co... | Biological Conservation | #ornithology 🪶

Assessing urban environmental quality and citizen science data quality: Identifying indicator bird species in cities of China | www.sciencedirect.co... | Global Ecology and Conservation | #ornithology 🪶

Social and spatial structure of wintering Chestnut-collared Longspur (Calcarius ornatus) flocks in grasslands of Oklahoma, USA | doi.org/10.1080/1559... | Wilson Journal of Ornithology | #ornithology 🪶

Pinpointing bird species vulnerability to free-ranging domestic cats using trait-based predictive models | www.sciencedirect.co... | Ecological Indicators | #ornithology 🪶

Evolutionarily distinct lineages of a migratory bird of prey show divergent responses to climate change | www.nature.com/artic... | @natcomms.nature.com | #ornithology 🪶

Population Monitoring of the Red Junglefowl Based on Acoustic Signal Recognition Technology | doi.org/10.1002/ece3... | Ecology and Evolution | #ornithology 🪶

Mitonuclear incompatibility as an alternative hypothesis for male-biased offspring sex ratios arising from extra-pair matings | link.springer.com/ar... | Journal of Ornithology | #ornithology 🪶

Seasonal densities of released Common Pheasants Phasianus colchicus and Red-legged Partridges Alectoris rufa on land used for shooting and on nearby non-release land in southern England | www.tandfonline.com/... | Bird Study | #ornithology 🪶

Temperature and stopover duration carry-over to affect Arctic arrival timing and breeding success in the cackling goose (Branta hutchinsii) | doi.org/10.3389/fevo... | Frontiers in Ecology and Evolution | #ornithology 🪶