*just want to rant to a larger audience*
One of these players finished second in MVP voting in 2008, the other 14th
1.8 WAR 48 HR 146 RBI .251/.339/.543
9.0 WAR 33 HR 104 RBI .292/.380/.535
In 2009 3rd and 8th
3.8 WAR 45 HR 141 RBI .279/.360/.571
8.2 WAR 31 HR 93 RBI .282/.397/.556
One of these players finished second in MVP voting in 2008, the other 14th
1.8 WAR 48 HR 146 RBI .251/.339/.543
9.0 WAR 33 HR 104 RBI .292/.380/.535
In 2009 3rd and 8th
3.8 WAR 45 HR 141 RBI .279/.360/.571
8.2 WAR 31 HR 93 RBI .282/.397/.556
Reposted from
Exploring Baseball History
Though he was in the same league as Pujols so some of those MVP misses are understandable.
Not the ones that went to his teammates though...
Not the ones that went to his teammates though...
Comments