By the way, maps like this are partly why it still drives me up the wall to see people over-correcting in terms of Scotland's vulnerability to the far right. Are Reform UK doing well here? Yes. Will they get MSPs and Councillors thanks to our (much fairer) PR systems? Yes. But look - no MPs!
Reposted from
Election Maps UK
Nowcast: Reform projected to be the largest party for the first time.
RFM: 201 (+196), 25.1% - [125 Short]
LAB: 189 (-222), 23.8%
CON: 98 (+1), 21.6%
LDM: 78 (+5), 13.7%
SNP: 44 (+37), 2.8%
GRN: 6 (+2), 9.3%
PLC: 5 (+1), 0.8%
Oth: 10 (+5), 3.0%
electionmaps.uk/nowcast
RFM: 201 (+196), 25.1% - [125 Short]
LAB: 189 (-222), 23.8%
CON: 98 (+1), 21.6%
LDM: 78 (+5), 13.7%
SNP: 44 (+37), 2.8%
GRN: 6 (+2), 9.3%
PLC: 5 (+1), 0.8%
Oth: 10 (+5), 3.0%
electionmaps.uk/nowcast
Comments